Mullard RPY13
 |
This device measures 55x19mm overall and has a B9A base |
This device consists of a light source surrounded by 4 cadmium sulphide cells.
| Lamp filament voltage | 24V |
| Lamp filament current | 54 to 66mA |
| Photocell max power | 150mW |
| Photocell max voltage | 200V |
| Photocell resistance at 50 lux | 15 ohms |
| Pin | Function |
| 1 | Cell 1 |
| 2 | Cell 2 |
| 3 | Cell 2 |
| 4 | Cell 3 + filament |
| 5 | Filament |
| 6 | Cell 3 |
| 7 | Cell 4 |
| 8 | Cell 4 |
| 9 | Cell 1 |
|
 |
Data provided by Bob Sutherland
This file was last modified
15:52:47, Saturday November 12, 2011