|
LSD3 strobe lamp

|
This lamp measures 84x33mm overall and has a 4 pin base |
This is a flash tube for use in portable photographic flash applications. It
was introduced in the 1960s. The tube is filled with low pressure xenon gas.
| Min anode to cathode breakdown voltage | 3kV |
| At Va=2500 and energy discharge = 100 joules: |
| Flash duration | 100µsecs |
| Peak light output | 35 megalumens |
| Total light output | 3000 lumens-secs |
| Luminous efficiency | 30 lumens/watt |
| Effective tube resistance | 3 ohms (approx) |
| Limiting values |
| Max energy discharge | 100 joules |
| Anode voltage limits | 2000 to 2700V |
| Peak trigger voltage limits | 4000 to 8000V |
| Min time between flashes at 100 joules | 10 secs |
| Operating conditions |
| Anode voltage (V) | Capacitance (µF) | Energy discharge (joules) |
| 2700 | 27 | 100 |
| 2500 | 32 | 100 |
| 2000 | 50 | 100 |
|

|
Donated by Keith Stickland; information provided by Frank Philipse and Keith Stickland.
This file was last modified04:24:16, Sunday December 04, 2011