![]() |
|
From the specifications sheet (see also below), the connections are as follows:
|
.![]() |
||||||||||||||||||||||||
Base views. The internal markings on the 'top' base are the numbers 0856 stamped on a small metal plate. This number is also present in the specifications sheet that came with the device. |
|||||||||||||||||||||||||
The specifications sheet is online: Cover, page1, page2, page3, page4 (150k max per page)
| Device parameter and unit of measurement | Normal value | Measured |
| 1. Collector 1 current when function is at maximum, uA, min | 60 | 77.0 |
| 2. Collector 2 current when function is at maximum, uA, min | 60 | 69.3 |
| 3. Modulator current, uA, max | 1.0 | 0 |
| 4. Antidynatron electrode current, uA, max | 1.0 | 0 |
| 5. Top plates current, uA, max | 3.5 | 1.0 |
| 6. Bottom plates current, uA, max | 1.0 | 0 |
| Recommended working conditions and units of measurement | Values | |
| Normal | In fact | |
| 1. Filament voltage, V | 6.3 | 6.3 |
| 2. Modulator voltage at working cathode current, negative (at absolute value), V* | 4 - 30 | 13.7 |
| 3. Cathode and antidynatron electrode voltage, negative (at absolute value), V | 220 | 220 |
| 4. Accelerator voltage, V | 250 | 250 |
| 5. Functional electrode voltage, V | 50 | 50 |
| 6. Anode 2 voltage, V | 0 | 0 |
| 7. Collectors 1 and 2 voltage, V | 0 | 0 |
| 8. Initial bias at top plates, negative (at abs. val.), V* | 5 - 25 | 16.4 |
| 9. Initial bias at bottom plates, negative (at abs. val.), V* | 5 - 25 | 12.2 |
| 10. Deflection voltage at top plates, negative 35 35 (by absolute value), V | 35 | 35 |
| 11. Deflection voltage at bottom plates, negative 25...35 29.4 (by absolute value), V | 25 - 35 | 29.4 |
| 12. Cathode current, uA | 200 | 200 |
Notes:
* Voltage to be adjusted within specified limits when device is tuned
1. Voltages at all electrodes except modulator are specified relative to anode
2. Modulator voltage is specified relative to cathode.
| Absolute maximum ratings and units of measurement | Nominal | |
| Not less than | Not greater than | |
| 1. Filament voltage | 5.7 | 6.9 |
| 2. Cathode voltage, negative (by absolute value), V | 210 | 230 |
| 3. Accelerator voltage, V | 240 | 260 |
| 4. Functional screen voltage, V | 45 | 55 |
| 5. Collectors 1 and 2 voltage, V | -50 | +50 |
| 6. Cathode current, uA | 170 | 220 |
Note: Voltages at all electrodes are specified relative to anode 2.
General data
Minimum lifetime 2000 hours
Focusing and deflection of electron beam: electrostatic
Delay before device is ready (after power-up), 45 secs
Outer dimensions, mm maximum length 147 maximum diameter 37
Mass, g, not greater than 250
Device orientation: any
This file was last modified
23:20:00, Saturday June 07, 2008