|
CV7108 mixer diode

|
This diode measures 19x9mm overall |
| Max operating temperature | 100°C |
| Max storage temperature | 100°C |
| Min storage temperature | -55°C |
| Max burnout, rf spikes | 0.3 ergs |
| Max burnout, dc spikes | 0.1 ergs |
| Max pulse input (rf) | 3W |
| Max load resistance | 20 ohms |
| Max forward resistance (at 0.5V) | 200 ohms |
| Min reverse resistance (at -0.5V) | 10k ohms |
| Frequency range, up to | 12GHz |
| Max noise factor, up to 20°C | 8.5dB |
| Max noise factor, up to 100°C | 10.5dB |
| Typical operating rectified current | 0.6mA |
The red marking on this diode indicates the positive polarity of the pin.
See also CV7109.
|

|