| Max collector dissipation at ambient temp of 55°C | 50mW |
| Max operating junction temp | 75°C |
| Storage temp range | -55°C to +75°C |
| Max thermal resistance (A) | 0.4°C/mW |
| Thermal resistance with heat sink (B) | 0.3°C/mW |
| Max peak collector current | ±250mA |
| Max mean collector current (C) | 125mA |
| Max peak emitter current | ±250mA |
| Max mean emitter current (C) | 125mA |
| Max negative peak collector-base voltage | 32V |
| Max negative mean collector-base voltage | 16V |
| Max negative peak collector-emitter voltage with Zb<1k ohm (D) | 32V |
| Max negative peak collector-emitter voltage with Zb>50k ohm (D) | |
| Max negative mean collector-emitter voltage with Zb<1k ohm (C, D) | 32V |
| Max negative mean collector-emitter voltage with Zb>50k ohm (C, D) | |
| Min cutoff frequency of hfb | 350kHz |