|
CV4074 silicon diode

|
This diode measures 7x5mm overall |
| Max reverse voltage | 120V |
| Max dissipation at temps up to 75°C | 150mW |
| Derating above 75°C | 2mW/°C |
| Max forward DC current at 25°C | 100mA |
| Max forward DC current at 100°C | 60mA |
| Max rectified AC current at 25°C * | 80mA |
| Max rectified AC current at 100°C * | 45mA |
| Max reverse current at 25°C ** | 0.1µA |
| Max reverse current at 100°C ** | 10µA |
| Max ambient temperature rating *** | -40°C to +150°C |
| Capacitances |
| Cak max | 5pF |
*: Mean rectified current from 50Hz AC into a resistive or inductive load, 120V peak.
**: Applied voltage -120V
***: At ambient temperatures in excess of 75°C the ratings for dissipation, forward DC current
and rectified AC current decrease linearly with temperature, reducing to zero in each case at an ambient
temperature of 150°C
|

|