|
913 CRT

|
This valve measures 105x40mm overall and has an octal base |
This is a CRT with electrostatic focus and deflection. It has a N. 1 phosphor with green fluorescence
and medium persistence.
| Heater voltage | 6.3V |
| Heater current | 600mA |
| Max anode 2 voltage | 500V |
| Max anode 1 (focusing electrode) voltage | 200V |
| Typical operating conditions |
| Anode 2 voltage | 250V |
| Anode 1 voltage | 50V |
| Deflection sensitivity | 0.15mm/V (deflector 1 and 2)
0.21mm/V (deflector 3 and 4) |
| Capacitances |
| Cg,all | 8pF |
| C deflector 1 to 2 | 2.5pF |
| C deflector 3 to 4 | 2.5pF |
| Pin | Function |
| 1 | Anode 2, shell, deflector 2 and 3 |
| 2 | Heater + cathode |
| 3 | Anode 1 |
| 4 | Deflector 1 |
| 5 | Grid |
| 6 | Deflector 4 |
| 7 | Heater |
| 8 | Do not use |

|

|