|
1698 monoscope

|
This valve measures 230x56mm overall and has a 14 pin base |
| Heater voltage | 6.3V |
| Heater current | 600mA |
| Max voltages, grid 1, 3 and 4 | 1kV |
| Max grid 2 voltage | 500V |
| Max negative bias value | 200V |
| Max positive bias value | 0V |
| Max ambient temperature | 100°C |
| Pin | Function |
| 1 | Heater |
| 2 | Cathode |
| 3 | Grid 1 (beam) |
| 4 | i/c |
| 5 | Grid 3 (focus) |
| 6 | Grid 4 |
| 7 | Horizontal deflection (DJ3) |
| 8 | Horizontal deflection (DJ4) |
| 9 | Grid 2 |
| 10 | Vertical deflection (DJ2) |
| 11 | Vertical deflection (DJ1) |
| 12 | i/c |
| 13 | i/c |
| 14 | Heater |
| Cap | Signal output |
Further information can be found at the Early Television Foundation
|

|